
Bell Schedule
BAB- Breakfast After the Bell; allows students
a second chance to eat breakfast.
PDM - Monday
Professional Development Monday (PMD) 8-2:00 pm 50 minute classes | |
|---|---|
Warning Bell | 7:55 am |
SEL/ADV | 8:00 am - 8:42 am |
1st | 8:45 am - 9:27 am |
BAB | 9:30 am - 9:42 am |
2nd | 9:45 am - 10:27 am |
3rd | 10:30 am - 11:12 am |
4th | 11:15 am - 11:57 am |
Lunch | 12:00 pm - 12:30 pm |
5th | 12:33 pm - 1:15 pm |
6th | 1:18 pm - 2:00 pm |
Tuesday - Friday
Regular Schedule 8 - 3:00 pm 50 minute classes | |
|---|---|
Warning Bell | 7:55 am |
1st | 8:00 am - 9:00 am |
BAB | 9:00am - 9:15 am |
2nd | 9:18 am - 10:18 am |
3rd | 10:21 am - 11:21 am |
Lunch | 11:21 am - 11:51 am |
4th | 11:54 am - 12:54 pm |
5th | 12:57 pm - 1:57 pm |
6th | 2:00 pm - 3:00 pm |
Early Release
8 - 12:45 pm 38-39 Minute Classes | |
|---|---|
Warning | 7:55 am |
1st | 8:00 am - 8:37 am |
2nd | 8:40 am - 9:17 am |
BAB | 9:18 am - 9:32 am |
3rd | 9:35 am - 10:12 am |
4th | 10:15 am - 10:52 am |
Lunch | 10:55 - 11:25 am |
5th | 11:28 am - 12:05 pm |
6th | 12:08 pm - 12:45 pm |
2 Hour Delay
10-3:00 pm 42-43 Minute Classes | |
|---|---|
Warning Bell | 9:55 am |
1st | 10:00 am - 10:43 am |
2nd | 10:46 am - 11:29 am |
Lunch | 11:29 am - 11:59 am |
3rd | 12:02 pm - 12:45 pm |
4th | 12:48 pm - 1:30 pm |
5th | 1:33 pm - 2 :15 pm |
6th | 2:18 pm - 3 :00 pm |