

BAB- Breakfast After the Bell; allows students
a second chance to eat breakfast.
MONDAY
Prof. Devel. Monday
1st | 8:00 - 9:00 |
BAB | 9:00 - 9:10 |
2nd | 9:15 - 10:15 |
3rd | 10:20 - 11:20 |
Lunch | 11:20 - 11:50 |
4th | 11:55 - 12:55 |
5th | 1:00 - 2:00 |
PDM | 2:00 - 3:30 |
MONDAY*
PDM + Assembly
1st | 8:00 - 8:53 |
BAB | 8:53- 9:03 |
2nd | 9:08 - 10:01 |
Assembly | 10:06 - 10:36 |
3rd | 10:41 - 11:34 |
Lunch | 11:34 - 12:04 |
4th | 12:09 - 1:02 |
5th | 1:07 - 2:00 |
PDM | 2:00 - 3:30 |
TUESDAY - THURSDAY
Standard Day
1st | 8:00 - 9:12 |
BAB | 9:12 - 9:22 |
2nd | 9:27 - 10:39 |
3rd | 10:44 - 11:56 |
Lunch | 11:56 - 12:26 |
4th | 12:31 - 1:43 |
5th | 1:48 - 3:00 |
FRIDAY
Advisory/Assembly
1st | 8:00 - 9:05 |
BAB | 9:05 - 9:15 |
2nd | 9:20 - 10:25 |
Advisory | 10:30-11:00 |
3rd | 11:05-12:10 |
Lunch | 12:10 - 12:40 |
4th | 12:45 - 1:50 |
5th | 1:55 - 3:00 |
2 HOUR LATE START
State Testing
Testing | 8:00 - 10:00 |
BAB | 10:10 - 10:20 |
1st | 10:25 - 11:10 |
2nd | 11:15 - 12:00 |
Lunch | 12:00 - 12:30 |
3rd | 12:35 - 1:20 |
4th | 1:25 - 2:10 |
5th | 2:15 - 3:00 |
EARLY RELEASE
1st | 8:00 - 8:45 |
BAB | 8:45 - 8:55 |
2nd | 9:00 - 9:45 |
3rd | 9:50 - 10:35 |
4th | 10:40 - 11:25 |
5th | 11:30 - 12:15 |
Lunch | 12:15 - 12:45 |